|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Refinance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Securing a new mortgage to pay off existing loans or to take cash-out is known as refinancing. There are many reasons why an individual may choose to refinance. Refinancing may allow individuals to obtain lower interest rates and payments, pay off their loans more quickly, and liquidate equity. Whatever your goals are, IPL Mortgage is here to help you accomplish them. When refinancing a mortgage and comparing multiple lenders, it is important to compare all costs associated with the transaction to truly determine who is offering the best deal. Not only are IPL Mortgage's rates and fees amongst the lowest in the industry, but so are the escrow and title services we've negotiated. Below are tables showing our escrow and title rates compared with the industry average: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Escrow Fees, all loan amounts: | Our Rates | Industry Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Escrow/Closing Fee | $525 | $550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doc Prep | $0 | $125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notary | $0 | $150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courier | $0 | $45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title Insurance: | Our Rates | Industry Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loan Amount | Premium | Premium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $0 - $250,000 | $300 | $450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $250,001 - $500,000 | $450 | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $500,001 – 750,000 | $550 | $1050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $750,001 - $1,000,000 | $660 | $1,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $1,000,001 - $1,250,000 | $760 | $1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $1,250,000 - $1,500,000 | $860 | $1,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $1,500,000+ | Call | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below is a list of the most common types of refinancing: Cash-Out Refinance Rate and Term/Limited Cash-Out Refinance Similar to a cash-out refinance, the proceeds from limited cash-out refinance can be used for multiple purposes. However, homeowners will be limited in the amount they can borrow. Homeowners can borrow enough to pay off their California mortgage debt and either 2 percent of the loan amount or $2,000, whichever is lesser, for other purposes such as home improvement. Investment Property Refinance Conforming Refinance Jumbo RefinanceA Jumbo refinance is a type of loan that is appropriate for homeowners who need to borrower more than the conforming loan limits allow in their county. These loans are considered non-conforming loans and often have higher interest rates. This is because the jumbo refinance amounts are in excess of conforming loan limits and therefore cannot be securitized on the secondary market in the same way. IPL mortgage prides itself on offering an array of Jumbo products, all aimed at providing the most value to our clients. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||